| Rack | Switch IP | Servers | Function | Status |
|---|---|---|---|---|
| Rack 1 | .230 | 6 | Finance + Banking | LIVE |
| Rack 2 | .233 | 5 | Portal + Gateway | LIVE |
| Rack 3 | .231 | 4 | Government | LIVE |
| Rack 4 | .232 | 7 | AI + Comms | LIVE |
| Rack 5 | .240 | 6 | Mining | LIVE |
| Rack 6 | .41 | 15 | Reserve + Backup | LIVE |
| IBM Temporal | .238 | 3 | Banco + Gobierno + AI | LIVE |
62 servidores en 12 racks. 6 main datacenter (Panama HQ) + 6 Mersh racks across sovereign nations. 2 Starlinks. Cisco 881 + 2960 switches.
SΓ. 634 indigenous sovereign nations across the Americas + Africa + Oceania. Each has their own tokens + validator node.
Multi-region replication. Mersh racks distributed geographically. Cross-border DR. RPO <1min, RTO <5min.
Capable. Starlink satellite uplinks. Solar-powered options. Sovereign DNS. Can operate offline indefinitely.